4 Cores Composite Fiber Optic Cable 2.2mm Tube G657A2
Composite Fiber Optic Cable
power conductor | 2 x 1mm² | 2x1,5mm² | 2x2,5mm² |
Class conductor | > Class 5 | ||
conductor colour | Red, Black | ||
optical element | PBT tube, gel filled or dry | ||
Loose tube colour | natural | ||
optical element tube diameter | 2,2mm | 2,5mm | 3mm |
fiber count | up to 12 | ||
Fiber type | G657A2 compliant | ||
fiber identification | ![]() | ||
Strength member | peripheral aramid yarn : total of 144000 dtex | ||
Assembly | S-Z stranded assembly | ||
longitudinal watertightness | water swellable tape or yarn | ||
ripcords | 2 ripcords under outer sheath, 180° opposed | ||
Sheath material | LZSH-FR, UV protected, material | ||
Sheath thickness | < 2mm | ||
Outer diameter | outer diameter < 8mm, ovality <5% | ||
Approx. weight | 70 kg/km | 90kg/km | 120 kg/km |
Outer marking | TN <YEAR> <WEEK> HYBRID 4G.657.A2 + 2 x1.0MM2 <LENGTH MARKING> |
Test | Standard | Acceptance Criteria : optical measurement performed @ 1550nm | Specified Value | Specified Value | Specified Value |
Tensile Performance – Installation Load | IEC 60794-1-21-E1 | Δl/l ≤ 0.5 % fibre strain, Δα reversible | > 5000N | >5200N | >5500N |
Tensile Performance – Long Term Load | IEC 60794-1-21-E1 | Δl/l ≤ 0.05 % fibre strain, Δα reversible | 700N | 750N | 800N |
Crush | IEC 60794-1-21-E3 | Δα ≤ 0.05 dB after test, no damage | 1000 N / 100 mm, 15 min | ||
Impact | IEC 60794-1-21-E4 | Δα ≤ 0.05 dB after test, no damage | 5 J, 3 impacts, R = 300 mm | ||
Repeated Bending | IEC 60794-1-21-E6 | Δα ≤ 0.05 dB after test, no damage | R = 20 x OD, 100 cycles, 100 N | ||
Torsion | IEC 60794-1-21-E7 | Δα ≤ 0.05 dB after test, no damage | ±180°, 1 m, 100 N | ||
Bend | IEC 60794-1-21-E11 | Δα ≤ 0.05 dB after test, no damage | R = 15 x OD, 5 turns, 3 cycles | ||
Temperature Cycling | IEC 60794-1-22-F1 | Δα ≤ 0.10 dB/Km | -20 °C to +70 °C | ||
Water Penetration | IEC 60794-1-22-F5B | no water penetration (except Cu conductors) | 3 m sample, 1 m water, 24 h | ||
Fire performances | CEI EN 50575 | min specification | Cca s1 d2 a2 |
Next: no next product

LEAVE YOUR MESSAGES
If you have any questions or need more info , please leave your message .